Courses Known to Use the Hillock as a Natural Classroom
| Course | Title | Instructor | Seats/Year | |
|---|---|---|---|---|
| ARTT 333 | Elements of Sculpture: Wood and Mixed Media | Sham | ||
| BSCI 106 | Principles of Biology II | Jensen | 600 | |
| BSCI 338Q | Conservation Laboratory | Inouye | 40 | |
| BSCI 461 | Plant Ecology Laboratory | Forseth | 20 | |
| BSCI 463 | Laboratory and Field Ecology | Gill | N/A | |
| CLFS 665 | Ecology and Global Change | Forseth | 22 | |
| ENST 105 | Soil and Environmental Quality | Weil | 150 | |
| ENST 200 | Fundamentals of Soil Science | Weil | 150 | |
| ENST 414 | Soil Morphology, Genesis and Classification | Needleman | 20 | |
| ENST 444 | Restoration Ecology | Tilley | 50 | |
| ENST 462 | Field Techniques in Wildlife Management | Adams | 15 | |
| ENST 602 | Research Principles and Methodology in Environmental Science and Technology | Baldwin | 15 | |
| GEOG 342 | Introduction to Biogeography | Prince | 60 | |
| GEOG 442 | Biogeography and Environmental Change | Prince | 30 | |
| GEOL 452 | Watershed and Wetland Hydrology | Prestegaard | 40 | |
| LARC 450 | Environmental Resources | Myers | 28 | |
| HONR 229Y | Ecological Ethics and Education | Lin | 20 | |
| PLSC 171 | Introduction to Urban Ecosystems | McIntosh | 27 | |
| PLSC 400 | Environmental Plant Physiology | Sullivan | 24 | |
| PLSC 420 | Principles of Plant Pathology | Balci | 40 | |
| PLSC 489E | Diseases of Trees and Shrubs | Balci | 13 | |
| PLSC 471 | Forest Ecology | Sullivan | 30 | |
| PLSC 489O | Biology of Fungi | Chaverri | 15 | |
| PLSC 685 | Advanced Plant Ecophysiology | Sullivan | 7 |
Total Seats: 1314
Courses Planning to Use the Hillock
| Course | Title | Instructor | Seats/Year |
|---|---|---|---|
| BSCI 124 | Plant Biology Laboratory | Moctezuma | 320 |
| BSCI 124 | Plant Biology for Non-Science Majors | Moctezuma | 160 |
| ENTM 612 | Insect Ecology | Gruner | |
| GEOG 211 | Geography of Environmental Systems | Rotates | 372 |
Total Seats: 852
Proposed Courses Which Will Use the Hillock
| Course | Title | Instructor | Seats/Year |
|---|---|---|---|
| I-Course | Green Cities; Who Wins, Who Loses, Who Cares | McIntosh | 60 |
Total Seats: 60